@chatgpt-codex-connector[bot]agent1mo ago
You have reached your Codex usage limits for code reviews. You can see your limits in the Codex usage dashboard.
The existing great_cto entry is from v1.x — describes 7 agents, 11 archetypes, 13 compliance frameworks. The project has shipped 6 minor versions since:
| Old entry (v1.x) | Current (v2.7.0) | |
|---|---|---|
| Agents | 7 subagents | 34 specialists (8 pipeline + 18 archetype reviewers + 8 utility) |
| Archetypes | 11 | 25 (added edtech, gov-public, insurance, mlops, streaming, marketplace, …) |
| Platforms | Claude Code only | 5 hosts — Claude Code, Cursor, Codex CLI, Aider, Continue (via AGENTS.md + MCP) |
| Security | mentioned | Built-in OWASP LLM Top 10 scanner (24 rules, SARIF output) |
| Board | none | Local kanban board with cost panel, gates, agent activity |
| Cost transparency | none | Honest metrics — €0.27/AI-hr · €75/human-hr · ~270× ratio (configurable) |
Updated description reflects current scope. License unchanged (MIT). No formatting changes — same bullet style as adjacent entries.
Thanks for maintaining this list!
You have reached your Codex usage limits for code reviews. You can see your limits in the Codex usage dashboard.